New Update
l | Advent Infotech (Netgear) |
l | Amkette |
l | Champion Computers |
l | CMV |
l | Compuage Infocom |
l | HCL Peripherals |
l | Jupiter International |
l | Microtek |
l | Multilink |
l | Philips |
l | Sagarmatha Distributors |
l | Simple Marketing |
l | Softmart Solutions |
l | Supercom Memories |
l | Trifin Technologies |
l | TVS Electronics |
l | Wales Technologies |
l | WeP Peripherals |
PRODUCT | PRICE (in Rs) |
Advent Infotech (Netgear) | |
5 port speed-sensing 10/100 Mpbs fast ethernet switch, vertical option, auto uplink and auto-detection | 1,625 |
8 port speed-sensing 10/100 Mpbs fast ethernet switch, vertical option, auto uplink and auto-detection | 1,875 |
16-port 10/100 fast ethernet switch | 3,750 |
24 port speed-sensing 10/100 Mbps fast ethernet switch, rack mountable | 7,375 |
Layer 2, 24-port Smart Switch (Semi Managed)with 2 Gigabit Ports | 18,750 |
Layer 2,48-port Smart Switch (Semi Managed) with 2 Gigabit Ports | 39,375 |
Layer 2, 24 port 10/100 Managed switch with Gigabit Port, non stackable | 36,250 |
Amkette | |
EF-HP C1823D, CMY kit | 567 |
EF-HP 51626A, black kit (holder and syringe) | 366 |
EF-HP 51629A black kit (holder and syringe) | 396 |
EF-HP 51649A, CMY kit | 642 |
EF-Hp 51625A, CMY kit | 629 |
EF-HP 51641A, CMY kit (syringe and bellow bottles) | 570 |
Champion Computers | |
Seagate (IDE) HDD 40gb 5400 rpm | 2,325 |
Seagate (IDE) HDD 40gb 7200 rpm | 2,425 |
Seagate (IDE) HDD 80gb 7200 rpm | 2.9 |
Seagate (SATA) 80gb 5400 rpm | 3,550 |
Seagate (Laptop) 20 GB laptop 5400 rpm | 3,650 |
Seagate (Laptop) 40 GB laptop 5400 rpm | 4,625 |
Celeron Box 1.7GHz | 2,750 |
Celeron Box 2.0 GHz | 3,050 |
Celeron Box 2.4GHz | 3,400 |
PIV Box 1.8 GHz | 5,200 |
PIV Box 2,26 GHz | 5,450 |
CMV | |
15” TFT LCD CT - 522A | 20,000 |
15” TFT LCD CT - 522D | 22,000 |
15” TFT LCD CT - 529A | 22,000 |
15” TFT LCD CT - 529D | 24,000 |
17” TFT LCD CT - 722A | 27,000 |
17” TFT LCD CT - 722D | 29,000 |
19” TFTLCD CM - 926D | 44,000 |
Compuage Infocom | |
Cat 5 enhanced - UTP cable, blue | 3,152 |
Giga 4 pair, UTP cable, yellow | 3,908 |
Cat 3, 50 pair cable | 60,935 |
Cat 3, 100 pair cable” | 1,20,819 |
Cat 5, 25 Pair, white” | 31,518 |
Hook up wire - single pair | 946 |
50 pair Cat 3, UTP steel tape armored Gel filled | 3,78,216 |
4 pair cat 5, UTP steel tape armored gel filled” | 52,215 |
Single port British style face plate-white | 68 |
Dual Port British style face plate | 68 |
Dual port face plate, iconable | 89 |
Quad face plate | 126 |
HCL Peripherals | |
HCL 15-inch color monitor HCM 582 (White casing) | 4,550 |
HCL 15-inch color monitor HCM 582 (Black casing) | 4,650 |
HCL 15-inch color monitor HCM 582 M (White casing) | 4,700 |
HCL 15-inch color monitor HCM 582 M (Black casing) | 4,800 |
HCL 15-inch color monitor HCM 580 M | 5,100 |
HCL 17-inch color monitor HCM 780 M | 6,050 |
HCL 17-inch color monitor HCM 780 M (Black Casing) | 6,150 |
HCL 17-inch color monitor HCM 785 RFM | 7,850 |
HCL 17-inch color monitor HCM 785 RFM (Black Casing) | 7,850 |
HCL 19-inch color monitor HCM 985 RFM | 13,200 |
Jupiter International | |
Usb modem 56kbps | 2,500 |
Int modem w/ov | 800 |
Pci sound card | 600 |
Pci sound card | 900 |
Tv tuner w/remote | 2,300 |
Tv tuner cardw/fm | 2,500 |
Pci 2ports usb jil-0653 | 600 |
Hub switching 10/100 8port | 2,700 |
Hub switching 10/100 16port | 5,000 |
Hub 10mbps 8port w/o bnc | 1,350 |
Lan card 10/100 | 350 |
Lan card w/o boot rom | 425 |
Usb hub 4port | 475 |
Usb direct link | 725 |
Usb to irda | 1,775 |
Usb net-link | 950 |
Usb smart cable | 925 |
He1284 usb to parallel | 1,050 |
Smartpen 6000u pc tablet | 3,500 |
Smartpen 6000 pc tablet | 3,500 |
Genius drive 64 mb | 3,000 |
Genius drive 128 mb | 6,000 |
Smartpen 8000u | 5,000 |
Smartpen 12000u | 8,000 |
Case Phoenix | 1,225 |
Cmp Case Spicy | 1,600 |
Cmp Case Pisces | 1,225 |
K/B PS2/white | 230 |
K/B MM/PS2/white | 330 |
K/B MM/Internet AT | 400 |
K/B MM/PS2/black | 400 |
K/B MM/AT/white | 350 |
K/B PS2/black | 250 |
K/B AT/white | 230 |
K/B SLIM AT/black | 275 |
Mouse AT white | 100 |
Mouse PS/2 white | 100 |
Mouse PS wireless | 1,600 |
Joypad | 600 |
Mouse PS/2 white | 175 |
Merri Pad 15Pin | 300 |
Josh Stick USB | 1,500 |
Adventure wheel | 1,600 |
Voyager wheel | 3,000 |
Mouse Scrolling USB black | 280 |
Mouse PS/2 black | 175 |
Mouse AT black | 100 |
Mouse PS/2 black | 100 |
Mouse Scrolling USB | 270 |
Mouse 3D Optical mouse | 600 |
Optical mouse | 750 |
Optical e-Mail mouse | 1,000 |
Subwoofer JIL-802/white | 800 |
Speaker PS-2000 Silver | 1,000 |
Subwoofer | 4,000 |
MM Speaker PMPO 340W | 400 |
Subwoofer PMPO 1380W | 1,250 |
Subwoofer PMPO 1780W | 1,600 |
Subwoofer PMPO 1980W | 1,800 |
Subwoofer PMPO 2180W | 2,000 |
Subwoofer PMPO 2280W | 2,400 |
Subwoofer FM 2.1 PMPO 2080W | 2,000 |
Subwoofer FM 4.1 PMPO 2480W | 2,600 |
Subwoofer JIL-1871 PMPO 4580W | 4,000 |
Subwoofer JIL-1872 PMPO 4880W | 4,500 |
Wonder cam | 8,000 |
e-Cam | 1,400 |
Palm DV | 10,000 |
Regal Cam | 11,000 |
Zip Cam | 4000 |
Cam Vision X | 14,000 |
SMPS AT | 600 |
SMPS ATX P4300 W/Power Cord | 900 |
CDR-80 40X for comp. use | 860 |
CDR-80 48X for comp. use | 800 |
Headset+ Mic JIL-750 W/V | 550 |
Microphone JIL-3452 | 125 |
Screen Filter 17" | 300 |
Headphone | 700 |
Headset+ Mic/ W W/VControl | 175 |
Style Casing HDD | 3,000 |
Style Casing CD-RW USB2 | 3,000 |
FM Headphone | 1,200 |
CD Wallet | 150 |
Mouse JIL-7001 (FT Gold) | 750 |
FDD USB JIL-7015 (FT Gold) | 3,000 |
Smart Media 64MB (FT Gold) | 2,400 |
K/B PS/2 (FT Gold) | 2,000 |
Miracle TV Box (FT Gold) | 5,000 |
Microtek | |
17” fully digital, 70 KHz OSD color monitor | 5,500 |
15” Flat vision digital color monitor | 4,300 |
Heritage UPS 600VA | 1,999 |
Desire UPS 600VA | 2,250 |
Max Power UPS 600VA | 2,250 |
Double Power UPS | 2,990 |
2 Hour Max Power 600VA UPS with external battery | 3,990 |
3PC+1LP Max Power 1000VA UPS with external battery | 7,000 |
Microtek Intel 845GV chipset motherboard | 2,050 |
Microtek Intel 845GL Prescott ready 4 motherboard | 2,190 |
Power Woofer (1+2) 900W PMPO | 490 |
Josh 820W PMPO | 490 |
Desire 940W PMPO | 490 |
Blaster (1+4) 3100W PMPO | 1,590 |
Blaster (1+2) 2900W PMPO | 1,490 |
Audi (1+2) 2900W PMPO | 1,090 |
Hunter (1+2) 3900W PMPO with display | 1,490 |
Hunter (1+4) 4100W PMPO with display | 1,690 |
DJ1 (1+4) 4500W PMPO | 1,990 |
DJ2 (1+4) 4500W PMPO | 1,690 |
DJ3 (1+4) 4500W PMPO | 1,690 |
MusicHouse1 (1+4) 4500W PMPO | 1,790 |
Music House2 (1+4) 4500W PMPO | 1,790 |
Microtek-P4 ATX Cabinet with real 300W Power Supply | 1,090 |
Microtek-P4 MATX Cabinet with real 300W Power Supply | 900 |
Multilink | |
Kodak CX7300 | 7,600 |
Kodak CX6330 | 11,500 |
Kodak CX6230 | 9,100 |
Kodak DX6340 | 14,200 |
Kodak CX6200 | 5,600 |
Kodak DX4530 | 22,000 |
Kodak DX6440 | 19,000 |
Kodak Dock 6 | 4,100 |
Kodak Printer Dock | 11,500 |
Umax Astra Pix 580 (4MP) | 5,900 |
Umax Astra Pix 430 (NA) | 2,850 |
Umax Astra Pix 440 (2MP) | 4,600 |
Umax Astra Pix 660 (3.3 MP) | 9,400 |
Umax Astra Pix 380 (350K X 800 K) | 2,200 |
Umax Astra Pix 570 | 5,750 |
Umax Scanner Astra 3600 | 2,500 |
Umax Scanner Astra 5650 with TP | 7,200 |
Philips | |
15” F ST Ivory with MPR2 & 3 years warranty | 4,836 |
15” F ST Ivory with MPR2 & 3 years warranty | 4,948 |
17” HBFST Ivory with MPR2 & 3 years warranty | 6,337 |
17” HBFST Black with MPR2 & 3 years warranty | 6,448 |
17” Flat Ivory with MPR 2 & 3 years warranty | 8,005 |
17” Designer Real Flat Black with LF3 & 3 years warranty | 8,894 |
19” CRT with 3 years warranty | 12,350 |
19” HB Real Flat with 3 years warranty | 20,209 |
21” CRT with 3 years warranty | 26,945 |
22” Real Flat with HBT and 3 years warranty | 35,926 |
15” LCD with 3 years warranty | 19,647 |
15” Designer LCD with 3 years warranty | 20,209 |
15” Professional LCD with LF3 & 3 years warranty | 20,770 |
15” TV Monitor LCD | 34,008 |
18” TV LCD Monitor | 56,680 |
17” LCD with 3 Years warranty | 27,773 |
17” Designer LCD with 3 years warranty | 31,174 |
17” wide Screen LCD with 3 years warranty | 38,542 |
18” Professional LCD with 3 years warranty | 45,344 |
19” LCD with 3 years warranty | 45,344 |
20” LCD with 3 years warranty | 79,352 |
Sagarmatha Distributors | |
Tech-Com 410 watt speakers | 185 |
Tech-Com 900 watt speakers | 395 |
Tech-Com 2100 watt speakers | 995 |
Tech-Com 3200 watt speakers | 1,395 |
Tech-Com 4800 watt Speakers | 2,450 |
Tech-Com 901 black keyboard | 149 |
Tech-Com 805 multimedia keyboard | 215 |
Tech-Com 880 multimedia keyboard | 395 |
Cabinet 6102 black /white | 1,090 |
Cabinet 6106 silver black | 1,050 |
Cabinet 6108 white with light | 1,295 |
Cabinet 8104 white with light | 1,195 |
Cabinet 8108 white with light | 1,295 |
Tech-Com Mouse 301 PS2 black | 75 |
Tech-Com Mouse 302 PS2 black | 135 |
Tech-Com Mouse Optical 309 PS2 black | 275 |
Tech-Com Mouse Optical 310 PS2 black | 275 |
Tech-Com Mouse Optical 309 USB black | 325 |
Tv Tuner external box | 1,475 |
8 Port Hub Tech-Com | 650 |
Web Camera 300 K Pixels | 675 |
Head Phone with mike Hp-201 Tech-Com | 65 |
Head Phone with mike Hp-202 Tech-Com | 125 |
Fax Modem Card 56 Kbps | 315 |
Lan Cards 10/10 Mbps | 195 |
Sound Card 4 channels | 305 |
Pen Drive Samsung Chip 128 Mb | 1,350 |
Pen Drive Samsung Chip 256 Mb | 2,050 |
Pen Drive Samsung Chip 512 Mb | 3,995 |
Techcom Dvd-R Media 4.7 Gb | 35 |
Techcom Cdrw 24X | 40 |
Tech Com Cdr Media 700 Mb / 80 Min | 8 |
Simple Marketing | |
Samsung USB Pen Drives 128mb | 2,300 |
Samsung USB Pen Drives 256mb USB VER. 2.0 | 4,000 |
Samsung USB Pen Drives 512mb USB VER. 2.0 | 7,500 |
Samsung USB Pen Drives 1GB USB VER. 2.0 | 16,000 |
Netmos Multi I/O Cards PCI USB 4 Port ver. 2.0 | 400 |
Netmos Multi I/O Cards PCI Firewire 4 Port w/cable | 700 |
Netmos Multi I/O Cards PCI Game Port | 400 |
Netmos Multi I/O Cards PCI Single Serial Port | 500 |
Netmos Multi I/O Cards PCI ~ Single Parallel Port | 500 |
Netmos Multi I/O Cards PCI ~ Dual Parallel | 650 |
Netmos Multi I/O Cards PCI ~ Dual Serial Single Parallel | 700 |
Netmos Multi I/O Cards PCI ~ Four Serial | 1,500 |
Softmart Solutions | |
Redhat Linux 9.0 Personal CD | 1,600 |
Redhat Linux 9.0 Prof Server CD | 5,350 |
Redhat Linux Enterprise Server 3.0 CD | 31,500 |
Solaris Unix 9.0 CD | 5,990 |
SCO Unix Enterprise 5.0.7 - 5 User CD | 60,500 |
SCO UnixWare 7 Business Edition 5 User CD | 60,500 |
Novell NetWare 6.5 - 5 User CD | 34,000 |
MS Windows XP Home OEM CD | 3,700 |
MS Windows XP Home Full Pack CD | 4,500 |
MS Windows 98 OEM CD | 3,700 |
MS Windows 2002 XP Prof OEM CD | 6,200 |
MS Windows 2000 Prof OEM CD | 6,200 |
MS Windows 2003 Server - 5 User OEM CD | 26,500 |
Lotus SmartSuite Millennium 9.6 OEM CD | 299 |
Lotus SmartSuite Millennium 9.6 CD | 9,900 |
Corel WordPerfect Office 11 Standard CD | 12,500 |
XLStat 6 Statistical software (Excel)CD | 11,000 |
MS Office 2003 Basic OEM CD | 7,300 |
MS Office 2003 SBE OEM CD | 10,250 |
MS Office 2003 Prof. OEM CD | 13,250 |
MS Office 2003 Standard CD | 12,650 |
MS Office 2003 Professional CD | 16,000 |
MS Office 2002 XP Developer CD | 26,000 |
MS Project 2003 CD | 22,500 |
Softek Akshar for Windows 4.02CD | 3,744 |
SummitIndicaCD | 5,000 |
Supercom Memories | |
DDR PC2100 / PC266 128MB | 1100 |
DDR PC2100 / PC266 256MB | 2200 |
DDR PC2100 / PC266 512MB | 4000 |
DDR PC2100 / PC266 1024MB / 1GB | 11000 |
ECC REGISTERED DDR PC2100/ PC266 128MB | 4000 |
ECC REGISTERED DDR PC2100/ PC266 256MB | 5500 |
ECC REGISTERED DDR PC2100/ PC266 512MB | 9000 |
ECC REGISTERED DDR PC2100/ PC266 1024MB/1GB | 16500 |
ECC REGISTERED DDR PC2100/ PC266 2GB | 70000 |
DDR ECC PC333 128MB | 2800 |
DDR ECC PC333 256MB | 6000 |
DDR ECC PC333 512MB | 9000 |
DDR ECC PC333 1 GB | 16000 |
DDR ECC PC333 2GB | Call |
DDR PC400 128MB | 1400 |
DDR PC400 256MB | 2800 |
DDR PC400 512MB | 5500 |
DDR PC400 1024MB / 1GB | 15000 |
ECC REGISTERED DDR PC400 128MB | 5500 |
ECC REGISTERED DDR PC400 256MB | 9500 |
ECC REGISTERED DDR PC400 512MB | 12000 |
ECC REGISTERED DDR PC400 1024MB/1GB | 22000 |
ECC REGISTERED DDR PC400 2GB | Call |
SDRAM ECC PC133 128MB | 3000 |
SDRAM ECC PC133 256MB | 5800 |
SDRAM ECC PC133 512MB | 9000 |
SDRAM ECC PC133 1024MB/1GB | CALL |
SDRAM P4 128MB | 1400 |
SDRAM P4 256MB | 2800 |
SDRAM P4 512MB | 5600 |
SDRAM ECC PC100 128MB | 3300 |
SDRAM ECC PC100 256MB | 7000 |
SDRAM ECC PC100 512MB | 10500 |
SO-DIMM DDR PC200/PC266 128MB | 2100 |
SO-DIMM DDR PC200/PC266 256MB | 4200 |
SimmFlash USB Pen Drive 128MB SimmFlash | 1500 |
SimmFlash USB Pen Drive 256MB SimmFlash | 3600 |
MultiMedia Card (MMC) 128MB | 1400 |
MultiMedia Card (MMC) 256MB | 2600 |
DDR ECC PC2100 / PC266 128 MB | 2200 |
DDR ECC PC2100 / PC266 256MB | 4000 |
DDR ECC PC2100 / PC266 512MB | 5000 |
DDR ECC PC2100 / PC266 1GB | 13000 |
DDR ECC PC2100 / PC266 2GB | 60000 |
DDR PC333 128MB | 1200 |
DDR PC333 256MB | 2500 |
DDR PC333 512MB | 5000 |
DDR PC333 1 GB | 14000 |
DDR PC333 2GB | Call |
ECC REGISTERED DDR PC 333 128MB | 5000 |
ECC REGISTERED DDR PC 333 256MB | 7500 |
ECC REGISTERED DDR PC 333 512MB | 10000 |
ECC REGISTERED DDR PC 333 1024MB/1GB | 18000 |
ECC REGISTERED DDR PC 333 2GB | Call |
DDR ECC PC400 128MB | 3000 |
DDR ECC PC400 256MB | 6500 |
DDR ECC PC400 512MB | 8500 |
DDR ECC PC400 1 GB | 20000 |
DDR ECC PC400 2GB | Call |
SDRAM PC133 64MB | 1100 |
SDRAM PC133 128MB | 2200 |
SDRAM PC133 256MB | 4400 |
SDRAM PC133 512 MB | 7500 |
Trifin Technologies | |
Altec Lansing Value Line AVS200 | 950 |
Altec Lansing Value Line AVS300 | 2,200 |
Altec Lansing Value Line AVS500 | 3,500 |
Altec Lansing Vesatile 220 | 1,800 |
Altec Lansing Vesatile 221 | 3,500 |
Altec Lansing Vesatile 251 | 7,000 |
Altec Lansing Enhanced ATP3 | 4,600 |
Altec Lansing Enhanced ATP5 | 8,320 |
Altec Lansing Enhanced 2100 | 6,000 |
Altec Lansing Gaming XA3021 | 5,600 |
Altec Lansing Gaming XA3051 | 11,500 |
Altec Lansing Ultimate ACS641 | 19,990 |
Graphire3 USB Tablet | 5,990 |
Graphire3 USB Tablet | 12,990 |
TVS Electronics | |
TVS Proton DMP | 7,900 |
MSP 250XL Classic DMP | 8,795 |
MSP 245 DMP | 9,895 |
MSP 245XL Classic DMP | 10,935 |
MSP 255 Marathan DMP | 12,095 |
MSP 330 DMP | 12,075 |
MSP 345 Classic DMP | 13,495 |
MSP 355 DMP | 13,750 |
MSP 355XL Classic DMP | 13,995 |
HD 755 DMP | 18,795 |
HD 745 DMP | 17,595 |
HD 40B DMP | 54,995 |
DP 4000 DMP | 50,056 |
DP 6000 DMP | 77,209 |
DP 10000 DMP | 1,10,083 |
DP 12000 DMP | 1,62,000 |
Wales Technologies | |
HDD 20 GB notebook | 5,500 |
HDD 18 GB | 6,950 |
HDD 30 GB notebook | 6,500 |
HDD 36 GB | 10,950 |
HDD 40 GB notebook | 7,500 |
HDD 73 GB | 22,950 |
WeP Peripherals | |
LX 800 Dx | 6,875 |
LX 540 | 6,875 |
LQ 540 DX | 9,750 |
EX 300 | 9,550 |
EX 330+ DX | 11,100 |
LQ DSI 5235 | 17,900 |
HQ 1070+DX | 13,450 |
HQ 1040+ | 12,200 |
EX 5400 | 15,400 |
LQ 5400 | 22,800 |
WeP Laser 1440 | 8,900 |
WeP Laser 1600 | 11,700 |
eMerge 500 VA UPS | 2,050 |
eMerge 600 VA UPS | 2,700 |
ace Lan Nics | 292 |
ace Internal Modem | 450 |
ace External Modem | 16,503 |