PRODUCT | PRICE
(in Rs) | Advent
Infotech (Netgear) | WG511NA 802.11g
Wireless PCMCIA Card | 1,214 | WG311GE/NA
802.11b/g Wireless Integrated PCI card | 1,290 | WG311TGE/NA
108/54 Mbps Turbo PCI card | 2,526 | WG511TGE/NA
108/54 Mbps Turbo PCMCIA card | 2,526 | WG121NA/GE
802.11g USB 2 adopter | 3,890 | WG111UNA Double
108 Mbps Wireless USB 2 Adopter | 4,548 | WG111T 108 Mbps
Wireless USB2 Adaptor | 4,042 | WG511UNA Double
108 Mbps PCMCIA card | 4,042 | WG111NA/GE
802.11g USB 2 adopter | 3,158 | WG602IS 802.11g
Wireless Access Point | 3,790 | WG602GE 802.11g
Wireless Access Point | 4,425 | WG302GE 802.11g
Wireless Business Access Point | 11,180 | WG102GE 802.11g
Wireless Business Access Point | 7,579 | WGE101GE 802.11g
Wireless Ethernet Bridge | 6,775 | WGR101GE 802.11g
Wireless Travel Router | 4,632 | WGR614GE 802.11g
Wireless Router w/access point;Smart Wizard, True Firewall with SPI and
NAT protection | 2,323 | WGT624GE 108
Mbps Wireless turbo, firewall Router | 4,211 | WGU624GE Double
108 Mbps Wireless Firewall Router | 7,622 | WGT634UIS 108
Mbps wireless turbo, firewall storage router | 7,579 | WGT634UGE 108
Mbps wireless turbo, firewall storage router | 9,900 | FWG114PGE
802.11g Wireless SPI & DOS Firewall Router w/acess point w/print
server w/4 port switch | 8,422 | FWAG114GE
Prosafe Dual Band 802.11a/g Wireless Firewall Router | 11,369 | DG834GUK 802.11g
wireless ADSL Gateway (ADSL modem+router+AP+4port switch) w/o filter | 6,316 | DG834GSQ 802.11g
wireless ADSL Gateway (ADSL modem+router+AP+4port switch) w/o filter | 8,400 | DG834GTUK
108Mbps Wireless ADSL Gateway(ADSL modem+router+AP+4port switch | 8,843 | MP 101 GE
Wireless digital music player | 6,316 | PS101GE Mini
Print Server 10Mbps, 1 parallel port | 4,750 | PS110GE Print
Server 10/100Mbps, 2 parallel ports | 6,875 | PS121GE Print
Server, USB | 5,400 | RP614GE Cable/DSL
Web Safe NAT Router Gateway with 4-Port 10/100 Mbps Switch | 3,450 | FR114PGE Cable/DSL
ProSafe Firewall Router w/Print Server w/anti virus software | 4,950 | DG834SQ ADSL
Modem & Router w/ 4 port 10/100 switch, True firewall | 5,900 | FVS318GE Cable/DSL
ProSafe VPN Firewall Router, supports 8VPN, 8 port 10/100 | 6,875 | FVL328UK Cable/DSL
ProSafe VPN Firewall Router, supports 100VPN, 8 port 10/100 | 35,000 | VPN01L VPN
Client licence 1 | 3,100 | VPN05L VPN
Client licence 5 | 10,400 | DG632UK Platinum
ADSL router & modem | 4,425 | ANT 24D18 18 dBi
Patch Pannel Directional Antenna | 15,000 | ANT 2409 9 dBi
omni directional ceiling antena | 8,700 | ANT2405 5 dBi
Omni Directional Antenna | 2,700 | NMS100NA Prosafe
Network Management systems | 56,500 | ACC-10314-01 1.5
m Optimized for 2.4 GHz frequency, low signal Antenna, 2 reverse SMA
connectors | 1,750 | ACC-10314-02 3 m
Optimized for 2.4 GHz frequency, low signal Antenna, 2 reverse SMA
connectors | 3,400 | ACC-10314-03 5 m
Optimized for 2.4 GHz frequency, low signal Antenna, 2 reverse SMA
connectors | 4,350 | Amkette | EF-HP C1823D,
CMY kit | 567 | EF-HP 51626A,
black kit (holder and syringe) | 366 | EF-HP 51629A
black kit (holder and syringe) | 396 | EF-HP 51649A,
CMY kit | 642 | EF-Hp 51625A,
CMY kit | 629 | EF-HP 51641A,
CMY kit (syringe and bellow bottles) | 570 | Champion
Computers | USB Bluetooth | 600 | USB IRDA
(Infrared Port) | 250 | External
TV Tuner | 1,200 | USB PC TV Tuner | 2,000 | USB External CD
Writer | 3,000 | USB FDD 1.44 MB | 900 | USB Digital
Media Card Reader | 375 | USB Casing
2.5" | 250 | USB Casing
3.5" | 600 | USB Casing
5.25" | 750 | PCI To USB Card
ports | 250 | PCMCIA LAN CARD | 700 | CMV | 15” TFT LCD CT
- 522A | 20,000 | 15” TFT LCD CT
- 522D | 22,000 | 15” TFT LCD CT
- 529A | 22,000 | 15” TFT LCD CT
- 529D | 24,000 | 17” TFT LCD CT
- 722A | 27,000 | 17” TFT LCD CT
- 722D | 29,000 | Compuage
Infocom | Panasonic 1.44
FDD | 372 | Panasonic 1.44
FDD-black | 395 | Cat 5 enhanced -
UTP cable, blue | 3,152 | Giga 4 pair, UTP
cable, yellow | 3,908 | Cat 6, UTP
cable, grey | 4,623 | Cat 3, 50 pair
cable | 60,935 | Cat 3, 100 pair
cable” | 1,20,819 | Cat 5, 25 pair,
white” | 31,518 | Hook up wire -
single pair | 946 | 50 pair Cat 3,
UTP steel tape armored gel filled | 3,78,216 | 4 pair cat 5,
UTP steel tape armored gel filled | 52,215 | Single port
British style face plate-white | 68 | Dual Port
British style face plate | 68 | Dual port, face
plate, low profile | 74 | Quad face plate
- low profile | 79 | Dual port face
plate, iconable | 89 | Quad face plate | 126 | 6 port face
plate, iconable | 147 | Angled face
plate, 4 port | 105 | Surface mount
box - Single | 84 | Surface mount
box - dual | 95 | Cat 3, RJ 45 I/O | 147 | Cat 3, RJ 11/25,
I/O | 147 | Giga, RJ 45 I/O,
white | 179 | Cat 5e jack slim
line - white | 179 | Cat 5e jack
slimline with dust cover white | 189 | Cat 6, Rj45 UTP
jack with dust | 263 | Cat 6, Rj45 UTP
jack with dust cover | 278 | Tool less jack -
white, SL series | 231 | Gang box | 179 | Blank
insert | 16 | Cat 5, 8
position plug with load bar | 9 | Cat 5, 8
position plug without load bar | 7 | Giga, 24 port
jack panel | 5,411 | Giga, 48 port
jack panel | 9,508 | Giga, 96 Port
jack panel | 15,549 | Cat 6, 24 port
jack panel | 7,564 | Cat 6, 48 port
jack panel | 12,555 | 16
Port modular discrete patch panel | 1,471 | 24 Port modular
discrete patch panel | 2,206 | Rear cable
support bat | 284 | Giga, mounting
cord 4 ft | 152 | Giga, mounting
cord 7 ft | 173 | Giga, mounting
card - 9 ft | 210 | Giga, mounting
card - 10 ft | 252 | Giga, mounting
card - 15 ft | 404 | Giga, mounting
card - 25 ft | 457 | Cat 6, UTP
mounting card - 4 ft | 205 | Cat 6, UTP
mounting card - 7 ft | 242 | Cat 6, UTP
mounting card - 10 ft | 278 | 100 pair rack
mount panel | 2,101 | 200 pair rack
mount panel | 2,627 | 4 Pair
connecting block | 37 | 5 Pair
connecting block | 47 | 100 pair wiring
block with 4&5 connect blocks | 21,016 | 300 pair wiring
block with 4&5 connect blocks | 4,728 | Cable management
trough with legs | 420 | 300 pair frame
kit with 4 & 5 connecting blocks | 9,455 | 300 pair
verticle management back board | 5,673 | 900 pair frame
kit with 4&5 connecting | 20,066 | 900 pair
verticle blocks management back board | 8,825 | Labelling
software | 30,152 | HCL
Peripherals | HCL 15” Color
monitor HCM 582 (White Casing) | 4,400 | HCL 15” Color
monitor HCM 582 (Black Casing) | 4,500 | HCL 15” Color
monitor HCM 582 M (White Casing) | 4,700 | HCL 15” Color
monitor HCM 582 M (Black Casing) | 4,800 | HCL 17” Color
monitor HCM 780M (White Casing) | 5,900 | HCL 17” Color
monitor HCM 780M (Black Casing) | 6,000 | HCL 17” color
monitor HCM 785 RFM | 7,500 | HCL 19” Color
Monitor HCM 985 RFM | 11,600 | HCL 15” LCD
Monitor HCM 510 LSA | 12,500 | HCL 17” LCD
monitor HCM 710 LSA | 19,000 | HCL 19” LCD
Monitor HCM 929 LDA | 40,000 | Jupiter
International | Usb
modem 56kbps | 2,500 | Int
modem w/ov | 800 | Pci
sound card | 600 | Pci sound card | 900 | Tv tuner
w/remote | 2,300 | Tv tuner cardw/fm | 2,500 | Pci
2ports usb jil-0653 | 600 | Hub switching
10/100 8port | 2,700 | Hub switching
10/100 16port | 5,000 | Microtek | 17” Fully
Digital, 70 KHz OSD Color Monitor | 5,500 | 15” Flat
Vision Digital Color Monitor | 4,300 | Heritage UPS
600VA | 1,999 | Desire UPS 600VA | 2,250 | Max Power UPS
600VA | 2,250 | Double Power UPS | 2,990 | 2 Hour Max Power
600VA UPS with External Battery | 3,990 | 3PC+1LP Max
Power 1000VA UPS with External Battery | 7,000 | Microtek Intel
845GV Chipset Motherboard | 2,050 | Microtek Intel
845GL Prescott Ready 4 Motherboard | 2,190 | Power Woofer
(1+2) 900W PMPO | 490 | Josh 820W PMPO | 490 | Desire 940W PMPO | 490 | Blaster (1+4)
3100W PMPO | 1,590 | Blaster (1+2)
2900W PMPO | 1,490 | Audi (1+2) 2900W
PMPO | 1,090 | Hunter (1+2)
3900W PMPO with display | 1,490 | Hunter (1+4)
4100W PMPO with display | 1,690 | DJ1 (1+4) 4500W
PMPO | 1,990 | DJ2 (1+4) 4500W
PMPO | 1,690 | DJ3 (1+4) 4500W
PMPO | 1,690 | MusicHouse1
(1+4) 4500W PMPO | 1,790 | Music House2
(1+4) 4500W PMPO | 1,790 | Microtek-P4 ATX
Cabinet with real 300W Power Supply | 1,090 | Microtek-P4 MATX
Cabinet with real 300W Power Supply | 900 | Multilink | Kodak CX7300 | 7,600 | Kodak CX6330 | 11,500 | Kodak CX6230 | 9,100 | Kodak DX6340 | 14,200 | Kodak CX6200 | 5,600 | Kodak DX4530 | 22,000 | Kodak DX6440 | 19,000 | Kodak Dock 6 | 4,100 | Kodak Printer
Dock | 11,500 | Philips | 15” F ST Ivory
with MPR2 & 3 years warranty | 4,836 | 15” F ST Ivory
with MPR2 & 3 years warranty | 4,948 | 17” HBFST
Ivory with MPR2 & 3 years warranty | 6,337 | 17” HBFST
Black with MPR2 & 3 years warranty | 6,448 | 17” Flat Ivory
with MPR 2 & 3 years warranty | 8,005 | 17” Designer
Real Flat Black with LF3 & 3 years warranty | 8,894 | 19” CRT with 3
years warranty | 12,350 | 19” HB Real
Flat with 3 years warranty | 20,209 | 21” CRT with 3
years warranty | 26,945 | 22” Real Flat
with HBT and 3 years warranty | 35,926 | 15” LCD with 3
years warranty | 19,647 | 15” Designer
LCD with 3 years warranty | 20,209 | 15”
Professional LCD with LF3 & 3 years warranty | 20,770 | 15” TV Monitor
LCD | 34,008 | 18” TV LCD
Monitor | 56,680 | 17” LCD with 3
Years warranty | 27,773 | Punjab
CommunicationsMicronet SP907BB WLAN USB Adapter, 2/11 Mbps, 802.11b,
Built-in Antenna | 2,096 | Micronet SP907G
WLAN USB Adapter, 54 Mbps,802.11g,
USB 2.0 | 2,550 | Micronet SP906GL
WLANPCI Adapter, 108/54
Mbps, 802.11b/g,External
Antenna | 3,796 | Micronet SP908GL
WLAN Card Bus Adapter, 108/54 Mbps, 802.11b/g, Built-in Antenna | 3,381 | Micronet SP918GL
WLAN Access Point, 108/54 Mbps, 802.11b/g, External Antenna | 6,627 | Micronet SP917G
WLAN Access Point with 5-Port Switch, 54 Mbps, 802.11g, Built-in RADIUS
Server | 6,173 | Micronet
SP912V3H WLAN Access Point and High Power Inter-Building Bridge, 2/11 Mbps, 802.11b. | 17,871 | Micronet SP5520K
Wireless Internet Camera,11
Mbps, with 1 Ethernet Port of 10/100 Mbps | 15,166 | Micronet SP212B
KVM Swtich 2-Port, Pocket Size, PS/2, including 3-in-1 KVM cable,
2048X1536 | 2,376 | Micronet SP2612R
10/100/1000 Mbps Gigabit Ethernet Adapter, 32-bit PCI, RJ45, Realtek | 1,265 | Micronet SP3501M
Long-Reach Ethernet VDSL Converter, 1 Ethernet Port of 10/100 Mbps, 2 VDSL
Ports of R J-11 | 6,685 | Micronet SP605K
5-Port 10/100 Mbps Fast Ethernet Switch, Auto-Uplink, External Power | 1,208 | Micronet SP608K
8-Port 10/100 Mbps Fast Ethernet Switch, Auto-Uplink, External Power | 1,449 | Micronet SP616B
16 Port 10/100Mbps Fast Ethernet Switch, desktop, Auto-Uplink, External
Power | 3,072 | Micronet SP624EA
24 Port 10/100 Mbps Fast Ethernet Switch, desktop with 19"
Rack-mounting kit, 110/220 Universal Internal Power Supply | 6,018 | Micronet SP684B
24-Port 10/100/1000 Mbps Gigabit Switch, Supporting VLAN and Port Trunking with Web-based Management | 51,584 | Sagarmatha
Distributors | Tech-Com
310 Watt Speakers | 135 | Tech-Com
410 Watt Speakers | 165 | Tech-Com
900 Watt Speakers | 350 | Techcom 1600
Watt Speaker | 575 | Tech-Com 2100Watt Speakers | 895 | Techcom 3800
Watt Speakers | 1,400 | Tech-Com 4800Watt Speakers | 2,200 | Tech-Com 901
Black Keyboard | 125 | Tech-Com 805
Multimedia Keyboard | 155 | Tech-Com 880
Multimedia Keyboard | 340 | Tech-Com 980
OfficeKeyboard | 650 | Digital Camera
Largan | 1,850 | Digital Camera
3.1 Mega | 4,450 | Digital Camera
4.O Mega | 5,350 | Digital Camera
5.1 Mega | 6,250 | Sd/Mmc Card
Reader | 235 | 19 In I Card
Reader | 300 | 25 In I Card
Reader | 325 | Cabinet 2604Black /White | 875 | Cabinet 2611Black-Silver | 875 | Cabinet 4104
White | 900 | Cabinet 4105
Black | 900 | Cabinet 4108
Silver Black | 900 | Cabinet 6103
Black | 1,150 | Cabinet 6104
White | 1,150 | Cabinet 6106
White | 950 | Cabinet 6107
Black | 950 | Cabinet 6108
White With Light | 1,200 | Cabinet 8104
Mini Black | 1,075 | Cabinet 8105
Mini White | 1,075 | Cabinet 81102 Cd Rom | 1,200 | Cabinet 8112
With Light | 1,200 | Cabinet 9101
With Extra Fan | 1,300 | Cabinet 9103
With Extra Fan | 1,300 | Cabinet 9108
With Extra Fan | 1,350 | Tech-Com Mouse
301 Ps2Black | 65 | Tech-Com Mouse
302 Ps2 Black | 78 | Tech-Com Mouse
Optical 309 Ps2 Black | 195 | Tech-Com Mouse
Optical 310 Ps2 White | 195 | Tech-Com Mouse
Optical 311 Ps2 Black | 185 | Tech-Com Mouse
Optical 312 Ps2 White | 185 | Tv Tuner
External Box | 1,175 | Internal Tv
Tuner Card | 1,150 | Internal Tv
Tuner Card With Fm | 1,350 | Usb 2.O External
Tv Tuner | 2,150 | 8 Port Hub
Tech-Com | 525 | 16 Port Hub
Techcom | 1,250 | 8 Port Switch
Techcom | 850 | 16 Port Switch
Techcom | 1,900 | Web Camera 300 K
Pixels | 675 | Head Phone With
Mike Hp-201 Tech-Com | 60 | Head Phone With
MikeHp-202 Tech-Com | 100 | Headphone With
Mike Hp 203 | 125 | Fax Modem Card
56 Kbps | 235 | Lan
Cards 10/10 Mbps | 150 | Sound
Card 4 Channels | 235 | Sound
Card 6 Channel | 450 | Usb
Card 2 Port | 225 | Usb
Acrd 4 Port | 255 | Simple
Marketing | USB Flash Disk
128 MB | 950 | USB Flash Disk
256 MB | 1,500 | USB Flash Disk
512 MB | 2,500 | USB Flash Disk 1
GB | 4,750 | USB Flash Disk 2
GB | 9,600 | USB Bluetooth
25m | 600 | USB Bluetooth
100m | 700 | USB Bluetooth
200m | 800 | Infrared | 200 | Audio Adapter | 450 | GPRS Modem | 5,500 | Mini Card Reader
mmc/sd/rs-mmc | 200 | Card Reader
25-in-1 | 325 | Card Reader
28-in-1 | 350 | Mini Optical
Mouse | 200 | MP3 Pen Drive
128 MB | 1,700 | Pci Vga Rage Lt
Pro w/8mb w/tv | 550 | Pci Vga 128GL
w/32mb | 1,150 | Pci Radeon 7000
w/64mb dual crt w/tv | 2,150 | Agp
Rage Mobility w/8mb w/tv | 550 | Agp Radeon 7000
w/64mb w/tv | 1,700 | Agp Radeon 9200
w/128mb w/dvi w/tv | 2,300 | Agp Radeon 9250
w/256mb w/dvi w/tv | 3,500 | Agp Radeon 9800
w/256mb w/dvi w/tv | 7,000 | PCI-Xpress
X300se w/128mb w/tv | 3,650 | Teac Dvd Drive | 1,450 | Teac CD Writer | 1,350 | Teac Combo | 2,300 | PILA 8460 i82559
10/100 Desktop Adapter | 400 | PWLA 8390 MT
Gigabit Desktop Adapter | 900 | PILA 8472 C3
Dual Port Server Adapter | 3,500 | PWLA 8490
Gigabit Server Adapter | 4,500 | PWLA 8492 MT
Dual Port Gigabit Server | 6,500 | 3C16794 8 Port
10/100 Switch | 1,500 | 3C16792 16 Port
10/100 Switch | 3,500 | 3C16471 24 Port
10/100 Stackable Switch | 5,500 | 3C996B-T
10/100/1000 Server Giga LAN | 3,500 | ZyAIR B - 220
USB 802.11b | 1,500 | ZyAIR B - 320
PCI 802.11b | 1,500 | ZyAIR B - 1000
Access Point 802.11b | 3,200 | ZyAIR B-3000
Access Point 802.11b | 5,000 | ZyAIR B-5000
Access Point 802.11b | 25,000 | Simmtronics
Semiconductors Ltd | DDR PC2100 /
PC266 128MB | 1,000 | DDR PC2100 /
PC266 256MB | 1,900 | DDR PC2100 /
PC266 512MB | 3,600 | DDR PC2100 /
PC266 1024MB / 1GB | 11,000 | ECC REGISTERED
DDR PC2100/ PC266 128MB | 4,000 | ECC REGISTERED
DDR PC2100/ PC266 256MB | 5,500 | ECC REGISTERED
DDR PC2100/ PC266 512MB | 9,000 | ECC REGISTERED
DDR PC2100/ PC266 1024MB/1GB | 16,500 | ECC REGISTERED
DDR PC2100/ PC266 2GB | 70,000 | DDR ECC PC333
128MB | 2,800 | DDR ECC PC333
256MB | 6,000 | DDR ECC PC333
512MB | 9,000 | DDR ECC PC333 1
GB | 16,000 | DDR ECC PC333
2GB | Call | DDR PC400 128MB | 1,400 | DDR PC400 256MB | 2,800 | DDR PC400 512MB | 5,500 | DDR PC400 1024MB
/ 1GB | 15,000 | ECC REGISTERED
DDR PC400 128MB | 5,500 | ECC REGISTERED
DDR PC400 256MB | 9,500 | ECC REGISTERED
DDR PC400 512MB | 12,000 | ECC REGISTERED
DDR PC400 1024MB/1GB | 22,000 | ECC REGISTERED
DDR PC400 2GB | Call | SDRAM ECC PC133
128MB | 3,000 | SDRAM ECC
|
|