PRODUCT | PRICE
(in Rs) | Advent
Infotech (Netgear) | WG511NA
802.11g Wireless PCMCIA Card | 1,214 | WG311GE/NA
802.11b/g Wireless Integrated PCI card | 1,290 | WG311TGE/NA
108/54 Mbps Turbo PCI card | 2,526 | WG511TGE/NA
108/54 Mbps Turbo PCMCIA card | 2,526 | WG121NA/GE
802.11g USB 2 adopter | 3,890 | WG111UNA
Double 108 Mbps Wireless USB 2 Adopter | 4,548 | WG111T
108 Mbps Wireless USB2 Adaptor | 4,042 | WG511UNA
Double 108 Mbps PCMCIA card | 4,042 | WG111NA/GE
802.11g USB 2 adopter | 3,158 | WG602IS
802.11g Wireless Access Point | 3,790 | WG602GE
802.11g Wireless Access Point | 4,425 | WG302GE
802.11g Wireless Business Access Point | 11,180 | WG102GE
802.11g Wireless Business Access Point | 7,579 | WGE101GE
802.11g Wireless Ethernet Bridge | 6,775 | WGR101GE
802.11g Wireless Travel Router | 4,632 | WGR614GE
802.11g Wireless Router w/access point;Smart Wizard, True Firewall
with SPI and NAT protection | 2,323 | WGT624GE
108 Mbps Wireless turbo, firewall Router | 4,211 | WGU624GE
Double 108 Mbps Wireless Firewall Router | 7,622 | WGT634UIS
108 Mbps wireless turbo, firewall storage router | 7,579 | WGT634UGE
108 Mbps wireless turbo, firewall storage router | 9,900 | FWG114PGE
802.11g Wireless SPI & DOS Firewall Router w/acess point w/print
server w/4 port switch | 8,422 | FWAG114GE
Prosafe Dual Band 802.11a/g Wireless Firewall Router | 11,369 | DG834GUK
802.11g wireless ADSL Gateway (ADSL modem+router+AP+4port switch)
w/o filter | 6,316 | DG834GSQ
802.11g wireless ADSL Gateway (ADSL modem+router+AP+4port switch)
w/o filter | 8,400 | DG834GTUK
108Mbps Wireless ADSL Gateway(ADSL modem+router+AP+4port switch | 8,843 | MP
101 GE Wireless digital music player | 6,316 | PS101GE
Mini Print Server 10Mbps, 1 parallel port | 4,750 | PS110GE
Print Server 10/100Mbps, 2 parallel ports | 6,875 | PS121GE
Print Server, USB | 5,400 | RP614GE
Cable/DSL Web Safe NAT Router Gateway with 4-Port 10/100 Mbps Switch | 3,450 | FR114PGE
Cable/DSL ProSafe Firewall Router w/Print Server w/anti virus
software | 4,950 | DG834SQ
ADSL Modem & Router w/ 4 port 10/100 switch, True firewall | 5,900 | FVS318GE
Cable/DSL ProSafe VPN Firewall Router, supports 8VPN, 8 port 10/100 | 6,875 | FVL328UK
Cable/DSL ProSafe VPN Firewall Router, supports 100VPN, 8 port
10/100 | 35,000 | VPN01L
VPN Client licence 1 | 3,100 | VPN05L
VPN Client licence 5 | 10,400 | DG632UK
Platinum ADSL router & modem | 4,425 | ANT
24D18 18 dBi Patch Pannel Directional Antenna | 15,000 | ANT
2409 9 dBi omni directional ceiling antena | 8,700 | ANT2405
5 dBi Omni Directional Antenna | 2,700 | NMS100NA
Prosafe Network Management systems | 56,500 | ACC-10314-01
1.5 m Optimized for 2.4 GHz frequency, low signal Antenna, 2 reverse
SMA connectors | 1,750 | ACC-10314-02
3 m Optimized for 2.4 GHz frequency, low signal Antenna, 2 reverse
SMA connectors | 3,400 | ACC-10314-03
5 m Optimized for 2.4 GHz frequency, low signal Antenna, 2 reverse
SMA connectors | 4,350 | ACC-10314-04
10 m Optimized for 2.4 GHz frequency, low signal Antenna, 2 reverse
SMA connectors | 7,500 | Amkette | EF-HP
C1823D, CMY kit | 567 | EF-HP
51626A, black kit (holder and syringe) | 366 | EF-HP
51629A black kit (holder and syringe) | 396 | EF-HP
51649A, CMY kit | 642 | EF-Hp
51625A, CMY kit | 629 | EF-HP
51641A, CMY kit (syringe and bellow bottles) | 570 | Champion
Computers | USB
Bluetooth | 600 | USB
IRDA (Infrared Port) | 250 | External
TV Tuner | 1,200 | USB
PC TV Tuner | 2,000 | USB
External CD Writer | 3,000 | USB
FDD 1.44 MB | 900 | USB
Digital Media Card Reader | 375 | USB
Casing 2.5" | 250 | USB
Casing 3.5" | 600 | USB
Casing 5.25" | 750 | PCI
To USB Card ports | 250 | PCMCIA
LAN CARD | 700 | CMV | 15”
TFT LCD CT - 522A | 20,000 | 15”
TFT LCD CT - 522D | 22,000 | 15”
TFT LCD CT - 529A | 22,000 | 15”
TFT LCD CT - 529D | 24,000 | 17”
TFT LCD CT - 722A | 27,000 | 17”
TFT LCD CT - 722D | 29,000 | Compuage
Infocom | Panasonic
1.44 FDD | 372 | Panasonic
1.44 FDD-black | 395 | Cat
5 enhanced - UTP cable, blue | 3,152 | Giga
4 pair, UTP cable, yellow | 3,908 | Cat
6, UTP cable, grey | 4,623 | Cat
3, 50 pair cable | 60,935 | Cat
3, 100 pair cable” | 1,20,819 | Cat
5, 25 pair, white” | 31,518 | Hook
up wire - single pair | 946 | 50
pair Cat 3, UTP steel tape armored gel filled | 3,78,216 | 4
pair cat 5, UTP steel tape armored gel filled | 52,215 | Single
port British style face plate-white | 68 | Dual
Port British style face plate | 68 | Dual
port, face plate, low profile | 74 | Quad
face plate - low profile | 79 | Dual
port face plate, iconable | 89 | Quad
face plate | 126 | 6
port face plate, iconable | 147 | Angled
face plate, 4 port | 105 | Surface
mount box - Single | 84 | Surface
mount box - dual | 95 | Cat
3, RJ 45 I/O | 147 | Cat
3, RJ 11/25, I/O | 147 | Giga,
RJ 45 I/O, white | 179 | Cat
5e jack slim line - white | 179 | Cat
5e jack slimline with dust cover white | 189 | Cat
6, Rj45 UTP jack with dust | 263 | Cat
6, Rj45 UTP jack with dust cover | 278 | Tool
less jack - white, SL series | 231 | Gang
box | 179 | Blank
insert | 16 | Cat
5, 8 position plug with load bar | 9 | Cat
5, 8 position plug without load bar | 7 | Giga,
24 port jack panel | 5,411 | Giga,
48 port jack panel | 9,508 | Giga,
96 Port jack panel | 15,549 | Cat
6, 24 port jack panel | 7,564 | Cat
6, 48 port jack panel | 12,555 | 16
Port modular discrete patch panel | 1,471 | 24
Port modular discrete patch panel | 2,206 | Rear
cable support bat | 284 | Giga,
mounting cord 4 ft | 152 | Giga,
mounting cord 7 ft | 173 | Giga,
mounting card - 9 ft | 210 | Giga,
mounting card - 10 ft | 252 | Giga,
mounting card - 15 ft | 404 | Giga,
mounting card - 25 ft | 457 | Cat
6, UTP mounting card - 4 ft | 205 | Cat
6, UTP mounting card - 7 ft | 242 | Cat
6, UTP mounting card - 10 ft | 278 | 100
pair rack mount panel | 2,101 | 200
pair rack mount panel | 2,627 | 4
Pair connecting block | 37 | 5
Pair connecting block | 47 | 100
pair wiring block with 4&5 connect blocks | 21,016 | 300
pair wiring block with 4&5 connect blocks | 4,728 | Cable
management trough with legs | 420 | 300
pair frame kit with 4 & 5 connecting blocks | 9,455 | 300
pair verticle management back board | 5,673 | 900
pair frame kit with 4&5 connecting | 20,066 | 900
pair verticle blocks management back board | 8,825 | Globus
Infocom | Mitsubishi
ODELÂ SL4SU, 1700 ANSI,
SVGA, | 80,000 | Mitsubishi
Projector XL5U, 1700 ANSI, XGA, | 1,00,000 | Mitsubishi
Projector XL8U, 2000 ANSI,XGA, | 1,20,000 | Mitsubishi
Projector XD450U, DLP, 2600 ANSI, XGA, | 1,49,000 | Mitsubishi
Projector XL5950U, 4700 ANSI, XGA, | 3,00,000 | Intewrite
Meeting Pad Wired | 49,900 | Intewrite
Meeting Pad Wireless | 99,000 | Intewrite
I Panel Digital Class | 1,50,000 | Meeting
Board 77.8 Bluetooth | 2,25,000 | Meeting
Board 77.8” wired | 1,85,000 | Meeting
Board 60” Bluetooth | 1,90,000 | Meeting
Board 60” wired version | 1,75,000 | MAP
Design Board 0.010A/R MD 02A41 20”X24” | 2,99,000 | MAP
Design Board MD 03B61 24”X36” | 3,30,000 | MAP
Design Board MD 04C81 36”X48” | 3,60,000 | MAP
Design Board MD06D01 44”X60” | 3,80,000 | 0.005A/R
MD02A45 20”X24” | 3,49,000 | MD03B65
24”X36” | 3,79,000 | MD04C85
36”X48” | 4,10,000 | MD06D05
44”X60” | 4,30,000 | MD
Tablet 34120 12 X 12 | 1,25,000 | MD
Tablet 34180 12 X 18 | 1,50,000 | 34240
18x24 with no translation 18x24 | 2,45,000 | 34240
18x24 with no translation 18x24 with cursor | 3,00,000 | Rollup
III Digitizer 20” x 24” | 2,00,000 | Rollup
III Digitizer 30” x 36” | 2,50,000 | Rollup
III Digitizer 36” x 48” | 3,30,000 | HCL
Peripherals | HCL
15” Color monitor HCM 582 (White Casing) | 4,400 | HCL
15” Color monitor HCM 582 (Black Casing) | 4,500 | HCL
15” Color monitor HCM 582 M (White Casing) | 4,700 | HCL
15” Color monitor HCM 582 M (Black Casing) | 4,800 | HCL
17” Color monitor HCM 780M (White Casing) | 5,900 | HCL
17” Color monitor HCM 780M (Black Casing) | 6,000 | HCL
17” color monitor HCM 785 RFM | 7,500 | HCL
19” Color Monitor HCM 985 RFM | 11,600 | HCL
15” LCD Monitor HCM 510 LSA | 12,500 | HCL
17” LCD monitor HCM 710 LSA | 19,000 | HCL
19” LCD Monitor HCM 929 LDA | 40,000 | Jupiter
International | Usb
modem 56kbps | 2,500 | Int
modem w/ov | 800 | Pci
sound card | 600 | Pci
sound card | 900 | Tv
tuner w/remote | 2,300 | Tv
tuner card w/fm | 2,500 | Pci
2ports usb jil-0653 | 600 | Hub
switching 10/100 8port | 2,700 | Hub
switching 10/100 16port | 5,000 | Microtek | 17”
Fully Digital, 70 KHz OSD Color Monitor | 5,500 | 15”
Flat Vision Digital Color Monitor | 4,300 | Heritage
UPS 600VA | 1,999 | Desire
UPS 600VA | 2,250 | Max
Power UPS 600VA | 2,250 | Double
Power UPS | 2,990 | 2
Hour Max Power 600VA UPS with External Battery | 3,990 | 3PC+1LP
Max Power 1000VA UPS with External Battery | 7,000 | Microtek
Intel 845GV Chipset Motherboard | 2,050 | Microtek
Intel 845GL Prescott Ready 4 Motherboard | 2,190 | Power
Woofer (1+2) 900W PMPO | 490 | Josh
820W PMPO | 490 | Desire
940W PMPO | 490 | Blaster
(1+4) 3100W PMPO | 1,590 | Blaster
(1+2) 2900W PMPO | 1,490 | Audi
(1+2) 2900W PMPO | 1,090 | Hunter
(1+2) 3900W PMPO with display | 1,490 | Hunter
(1+4) 4100W PMPO with display | 1,690 | DJ1
(1+4) 4500W PMPO | 1,990 | DJ2
(1+4) 4500W PMPO | 1,690 | DJ3
(1+4) 4500W PMPO | 1,690 | MusicHouse1
(1+4) 4500W PMPO | 1,790 | Music
House2 (1+4) 4500W PMPO | 1,790 | Microtek-P4
ATX Cabinet with real 300W Power Supply | 1,090 | Microtek-P4
MATX Cabinet with real 300W Power Supply | 900 | Multilink | Kodak
CX7300 | 7,600 | Kodak
CX6330 | 11,500 | Kodak
CX6230 | 9,100 | Kodak
DX6340 | 14,200 | Kodak
CX6200 | 5,600 | Kodak
DX4530 | 22,000 | Kodak
DX6440 | 19,000 | Kodak
Dock 6 | 4,100 | Kodak
Printer Dock | 11,500 | Philips | 15”
F ST Ivory with MPR2 & 3 years warranty | 4,836 | 15”
F ST Ivory with MPR2 & 3 years warranty | 4,948 | 17”
HBFST Ivory with MPR2 & 3 years warranty | 6,337 | 17”
HBFST Black with MPR2 & 3 years warranty | 6,448 | 17”
Flat Ivory with MPR 2 & 3 years warranty | 8,005 | 17”
Designer Real Flat Black with LF3 & 3 years warranty | 8,894 | 19”
CRT with 3 years warranty | 12,350 | 19”
HB Real Flat with 3 years warranty | 20,209 | 21”
CRT with 3 years warranty | 26,945 | 22”
Real Flat with HBT and 3 years warranty | 35,926 | 15”
LCD with 3 years warranty | 19,647 | 15”
Designer LCD with 3 years warranty | 20,209 | 15”
Professional LCD with LF3 & 3 years warranty | 20,770 | 15”
TV Monitor LCD | 34,008 | 18”
TV LCD Monitor | 56,680 | 17”
LCD with 3 Years warranty | 27,773 | Punjab
Communications | Micronet
SP907BB WLAN USB Adapter, 2/11 Mbps, 802.11b, Built-in Antenna | 1,794 | Micronet
SP907G WLAN USB Adapter, 54 Mbps, 802.11g, USB 2.0 | 1,794 | Micronet
SP906GK WLANÂ PCI
Adapter, 54 Mbps, 802.11b/g | 2,072 | Micronet
SP908BKV3 WLAN Card Bus Adapter, 2/11 Mbps, 802.11b, Built-in Antenna | 1,166 | Micronet
SP918GL WLAN Access Point, 108/54 Mbps, 802.11b/g, External Antenna | 6,153 | 802.11b, External Antenna | 3,696 | Micronet
SP912V3H WLAN Access Point and High Power Inter-Building Bridge, 2/11 Mbps, 802.11b. | 16,595 | Micronet
SP5520K Wireless Internet Camera, 11 Mbps, with 1 Ethernet Port of 10/100 Mbps | 12,200 | Micronet
SP212B KVM Swtich 2-Port, Pocket Size, PS/2, including 3-in-1 KVM
cable, 2048X1536 | 1,929 | Micronet
SP2612R 10/100/1000 Mbps Gigabit Ethernet Adapter, 32-bit PCI, RJ45,
Realtek | 996 | Micronet
SP3501M Long-Reach Ethernet VDSL Converter, 1 Ethernet Port of
10/100 Mbps, 2 VDSL Ports of R J-11 | 6,207 | Micronet
SP605K 5-Port 10/100 Mbps Fast Ethernet Switch, Auto-Uplink,
External Power | 1,122 | Micronet
SP608K 8-Port 10/100 Mbps Fast Ethernet Switch, Auto-Uplink,
External Power | 1,346 | Micronet
SP616B 16 Port 10/100Mbps Fast Ethernet Switch, desktop,
Auto-Uplink, External Power | 2,853 | Micronet
SP624EA 24 Port 10/100 Mbps Fast Ethernet Switch, desktop with
19" Rack-mounting kit, 110/220 Universal Internal Power Supply | 5,589 | Micronet
SP684B 24-Port 10/100/1000 Mbps Gigabit Switch, Supporting VLAN and Port Trunking with Web-based Management | 31,754 | Sagarmatha
Distributors | Tech-Com
310 Watt Speakers | 135 | Tech-Com
410 Watt Speakers | 165 | Tech-Com
900 Watt Speakers | 350 | Techcom
1600 Watt Speaker | 575 | Tech-Com
2100Â Watt Speakers | 895 | Techcom
3800 Watt Speakers | 1,400 | Tech-Com
4800Â Watt Speakers | 2,200 | Tech-Com
901 Black Keyboard | 125 | Tech-Com
805 Multimedia Keyboard | 155 | Tech-Com
880 Multimedia Keyboard | 340 | Tech-Com
980 Office Keyboard | 650 | Digital
Camera Largan | 1,850 | Digital
Camera 3.1 Mega | 4,450 | Digital
Camera 4.O Mega | 5,350 | Digital
Camera 5.1 Mega | 6,250 | Sd/Mmc
Card Reader | 235 | 19
In I Card Reader | 300 | 25
In I Card Reader | 325 | Cabinet
2604Â Black /White | 875 | Cabinet
2611Â Black-Silver | 875 | Cabinet
4104 White | 900 | Cabinet
4105 Black | 900 | Cabinet
4108 Silver Black | 900 | Cabinet
6103 Black | 1,150 | Cabinet
6104 White | 1,150 | Cabinet
6106 White | 950 | Cabinet
6107 Black | 950 | Cabinet
6108 White With Light | 1,200 | Cabinet
8104 Mini Black | 1,075 | Cabinet
8105 Mini White | 1,075 | Cabinet
8110Â 2 Cd Rom | 1,200 | Cabinet
8112 With Light | 1,200 | Cabinet
9101 With Extra Fan | 1,300 | Cabinet
9103 With Extra Fan | 1,300 | Cabinet
9108 With Extra Fan | 1,350 | Tech-Com
Mouse 301 Ps2Â Black | 65 | Tech-Com
Mouse 302 Ps2 Black | 78 | Tech-Com
Mouse Optical 309 Ps2 Black | 195 | Tech-Com
Mouse Optical 310 Ps2 White | 195 | Tech-Com
Mouse Optical 311 Ps2 Black | 185 | Tech-Com
Mouse Optical 312 Ps2 White | 185 | Tv
Tuner External Box | 1,175 | Internal
Tv Tuner Card | 1,150 | Internal
Tv Tuner Card With Fm | 1,350 | Usb
2.O External Tv Tuner | 2,150 | 8
Port Hub Tech-Com | 525 | 16
Port Hub Techcom | 1,250 | 8
Port Switch Techcom | 850 | 16
Port Switch Techcom | 1,900 | Web
Camera 300 K Pixels | 675 | Head
Phone With Mike Hp-201 Tech-Com | 60 | Head
Phone With Mike Hp-202 Tech-Com | 100 | Headphone
With Mike Hp 203 | 125 | Simple
Marketing | USB
Flash Disk 128 MB | 950 | USB
Flash Disk 256 MB | 1,500 | USB
Flash Disk 512 MB | 2,500 | USB
Flash Disk 1 GB | 4,750 | USB
Flash Disk 2 GB | 9,600 | USB
Bluetooth 25m | 600 | USB
Bluetooth 100m | 700 | USB
Bluetooth 200m | 800 | Infrared | 200 | Audio
Adapter | 450 | GPRS
Modem | 5,500 | Mini
Card Reader mmc/sd/rs-mmc | 200 | Card
Reader 25-in-1 | 325 | Card
Reader 28-in-1 | 350 | Mini
Optical Mouse | 200 | MP3
Pen Drive 128 MB | 1,700 | Pci
Vga Rage Lt Pro w/8mb w/tv | 550 | Pci
Vga 128GL w/32mb | 1,150 | Pci
Radeon 7000 w/64mb dual crt w/tv | 2,150 | Agp
Rage Mobility w/8mb w/tv | 550 | Agp
Radeon 7000 w/64mb w/tv | 1,700 | Agp
Radeon 9200 w/128mb w/dvi w/tv | 2,300 | Agp
Radeon 9250 w/256mb w/dvi w/tv | 3,500 | Agp
Radeon 9800 w/256mb w/dvi w/tv | 7,000 | PCI-Xpress
X300se w/128mb w/tv | 3,650 | Teac
Dvd Drive | 1,450 | Teac
CD Writer | 1,350 | Teac
Combo | 2,300 | PILA
8460 i82559 10/100 Desktop Adapter | 400 | PWLA
8390 MT Gigabit Desktop Adapter | 900 | PILA
8472 C3 Dual Port Server Adapter | 3,500 | PWLA
8490 Gigabit Server Adapter | 4,500 | PWLA
8492 MT Dual Port Gigabit Server | 6,500 | 3C16794
8 Port 10/100 Switch | 1,500 | 3C16792
16 Port 10/100 Switch | 3,500 | 3C16471
24 Port 10/100 Stackable Switch | 5,500 | 3C996B-T
10/100/1000 Server Giga LAN | 3,500 | ZyAIR
B - 220 USB 802.11b | 1,500 | ZyAIR
B - 320 PCI 802.11b | 1,500 | ZyAIR
B - 1000 Access Point 802.11b | 3,200 | ZyAIR
B-3000 Access Point 802.11b | 5,000 | ZyAIR
B-5000 Access Point 802.11b | 25,000 | Simmtronics
Semiconductors Ltd | DDR
PC2100 / PC266 128MB | 1,000 | DDR
PC2100 / PC266 256MB | 1,900 | DDR
PC2100 / PC266 512MB | 3,600 | DDR
PC2100 / PC266 1024MB / 1GB | 11,000 | ECC
REGISTERED DDR PC2100/ PC266 128MB | 4,000 | ECC
REGISTERED DDR PC2100/ PC266 256MB | 5,500 | ECC
REGISTERED DDR PC2100/ PC266 512MB | 9,000 | ECC
REGISTERED DDR PC2100/ PC266 1024MB/1GB | 16,500 | ECC
REGISTERED DDR PC2100/ PC266 2GB | 70,000 | DDR
ECC PC333 128MB | 2,800 | DDR
ECC PC333 256MB | 6,000 | DDR
ECC PC333 512MB | 9,000 | DDR
ECC PC333 1 GB | 16,000 | DDR
ECC PC333 2GB | Call | DDR
PC400 128MB | 1,400 | DDR
PC400 256MB | 2,800 | DDR
PC400 512MB | 5,500 | DDR
PC400 1024MB / 1GB | 15,000 | ECC
REGISTERED DDR PC400 128MB | 5,500 | ECC
REGISTERED DDR PC400 256MB | 9,500 | ECC
REGISTERED DDR PC400 512MB | 12,000 | ECC
REGISTERED DDR PC400 1024MB/1GB | 22,000 | ECC
REGISTERED DDR PC400 2GB | Call | SDRAM
ECC PC133 128MB | 3,000 | SDRAM
ECC PC133 256MB | 5,800 | SDRAM
ECC PC133 512MB | 9,000 | SDRAM
ECC PC133 1024MB/1GB | CALL | SDRAM
P4 128MB | 1,400 | SDRAM
P4 256MB | 2,800 | SDRAM
P4 512MB | 5,600 | SDRAM
ECC PC100 128MB | 3,300 | SDRAM
ECC PC100 256MB | 7,000 | SDRAM
ECC PC100 512MB | 10,500 | SO-DIMM
DDR PC200/PC266 128MB | 2,100 | SO-DIMM
DDR PC200/PC266 256MB | 4,200 | SO-DIMM
DDR PC200/PC266 512MB | 13,000 | DDR
ECC PC2100 / PC266 128 MB | 2,000 | DDR
ECC PC2100 / PC266 256MB | 4,000 | DDR
ECC PC2100 / PC266 512MB | 8,000 | DDR
ECC PC2100 / PC266 1GB | 13,000 | DDR
ECC PC2100 / PC266 2GB | 60,000 | DDR
PC333 128MB | 1,200 | DDR
PC333 256MB | 2,500 | DDR
PC333 512MB | 5,000 | DDR
PC333 1 GB | 14,000 | DDR
PC333 2GB | Call | ECC
REGISTERED DDR PC 333 128MB | 5,000 | ECC
REGISTERED DDR PC 333 256MB | 7,500 | ECC
REGISTERED DDR PC 333 512MB | 10,000 | ECC
REGISTERED DDR PC 333 1024MB/1GB | 18,000 | ECC
REGISTERED DDR PC 333 2GB | Call | DDR
ECC PC400 128MB | 3,000 | DDR
ECC PC400 256MB | 6,500 | DDR
ECC PC400 512MB | 8,500 | DDR
ECC PC400 1 GB | 20,000 | DDR
ECC PC400 2GB | Call | SDRAM
PC133 64MB | 1,100 | SDRAM
PC133 128MB | 2,200 | SDRAM
PC133 256MB | 4,400 | SDRAM
PC133 512 MB | 7,500 | ECC
REGISTERED SDRAM PC133 128MB | 3,500 | ECC
REGISTERED SDRAM PC133 256MB | 6,500 | ECC
REGISTERED SDRAM PC133 512MB | 9,500 | ECC
REGISTERED SDRAM PC133 1024MB/1GB | CALL | SDRAM
PC100 64MB | 1,400 | SDRAM
PC100 128MB | 2,800 | SDRAM
PC100 256MB | 6,500 | SDRAM
PC100 512MB | 9,500 | SO-DIMM
PC100/ PC133 128MB | 2,250 | SO-DIMM
PC100/ PC133 256MB | 4,100 | SO-DIMM
PC100/ PC133 512MB | 8,000 | SimmFlash
USB Pen Drive 128MB SimmFlash | 1,300 | SimmFlash
USB Pen Drive 256MB SimmFlash | 2,000 | SimmFlash
USB Pen Drive 512MB SimmFlash | 3,200 | SimmFlash
USB Pen Drive 1 GB SimmFlash | 5,000 | MultiMedia
Card (MMC) 128MB | 1,000 | MultiMedia
Card (MMC) 256MB | 1,700 | MultiMedia
Card (MMC) 512MB | 2,800 | Softmart
Solutions | MS
Windows XP Professional OEM CD | 5,595 | MS
Windows 2000 Professional OEM CD | 6,045 | MS
Win XP Home OEM CD | 3,390 | MS
Office 2003 Basic( Word, Excel Outlook) OEM CD | 6,795 | MS
Office XP Professional OEM CD | 11,195 | MS
Windows 2003 Server OEM CD | 25,995 | MS
Windows XP Professional CD | 8,545 | MS
Windows XP Professional Upgrade CD | 6,395 | MS
Windows XP Home CD | 4,995 | MS
Windows 2003 Server (5 User) CD | 25,990 | MS
Exchange Server 2003 (5 User) CD | 42,795 | MS
Visio Standard 2003 CD | 7,195 | MS
Visio Pro 2003 CD | 17,595 | Ms
Windows 2003 Ent. Server (25 User) CD | 119,995 | MS
Office 2003 Standard CD | 12,095 | MS
Office 2003 Professional CD | 15,095 | MS
Poject 2003 Standard CD | 21,145 | MS
Poject 2003 Professional CD | 36,450 | MS
SQL Server 2000 (5 User) CD | 46,195 | MS
SQL Server 2000 (10 User) CD | 65,995 | MS
Visual Studio Net Enterprise Developer 2003 CD | 64,245 | Ms
Visual Studio Net Prof. 2003
CD (Special Edition) | 28,395 | MS
Visual Basic Net Standard 2003 CD | 3,745 | MS
Front Page 2003 CD | 6,995 | MSDN
Professional 7.0 CD | 42,745 | MSDN
Enterprise 7.0 CD | 67,495 | MSDN
Universal 7.0 CD | 87,995 | MS
ISA Server 2000 CD | 53,595 | MS
Visual Fox Pro 9.0 CD | 22,945 | MS
SBS Premium Box 2003 (5 User) CD | 47,990 | MS
SBS Additional (5 user) CAL MLP License | 17,995 | MS
Office 2003 Standard Academic CD | 5,490 | MS
Office 2003 Professional Academic CD | 7,190 | MS
Visual Studio Net Prof. 2003
Academic CD | 3,245 | MS
Visual Foxpro 9.0 Professional Academic CD | 2,395 | MS
Visual C++ .Net Standard 2003 Academic CD | 2,095 | MS
Visual Basic .Net Standard 2003 Academic CD | 2,095 | MS
Front Page 2003 Academic CD | 3,250 | MS
Windows 2003 Server (5 User) Academic CD | 19,945 | MS
MSDN Academic Alliance 7.0 CD (1 year) | 33,745 | Symantec
Norton Ghost 9.0 CD | 1,685 | Symantec
Norton Personal Firewall 2005 CD | 1,685 | Symantec
Norton Anti Spam 2005 CD (1 year updates) | 1,445 | Symantec
PC Anywhere 11.5 CD | 7,145 | Symantec
Win Fax Pro 10.02 CD | 3,145 | Symantec
Partition Magic 8.0 CD | 2,495 | Symantec
Norton Goback 4.0 CD | 1,795 | Flash
MX 2004 CD | 20,295 | Flash
MX Professional 2004 CD | 28,395 | Dreamweaver
MX 2004 CD | 16,295 | Studio
MX 2004 CDÂ | 36,595 | Studio
MX 2004 w/Flash Pro CD | 40,595 | Director
MX 2004 CD | 48,695 | Freehand
MX 2004 CD | 16,295 | Robohelp
Office X5 CD | 40,595 | Authorware
7.0 WIN CD | 121,995 | Flash
MX 2004 Academic CD | 4,029 | Flash
MX 2004 Professional Academic CD | 6,059 | Studio
MX 2004 Academic CD | 8,089 | Studio
MX 2004 Pro Academic CD | 10,199 | Dreamweaver
MX 2004 Academic CD | 4,029 | Freehand
MX 2004 Academic CD | 4,029 | Director
MX 2004 Academic CD | 20,295 | Authorware
7.0 WINÂ Academic | 20,295 | Adobe
Pagemaker 7.02 CD | 26,320 | Adobe
Photoshop CS2 9.0 CD | 29,245 | Adobe
Indesign CS2 4.0 CD | 36,075 | Adobe
Acrobat Standard 7.0 CD | 14,045 | Adobe
Acrobat Professional 7.0 CD | 21,055 | Adobe
Premiere Pro 1.5 CD | |
|